Breakfast Menu
Served daily from 6:30am – 11am
hearty |
|||||
| Coaster | 16 | Three Egg Omelet | 16 | ||
| two free range eggs. choice of crispy bacon, | choice of three fillings: honey ham, bacon, | ||||
| honey ham, apple chicken sausage or | mushrooms, tomato, spinach, bell pepper, | ||||
| chorizo sausage. spuds, fruit, toast | green onion, cheddar, goat cheese. spuds, | ||||
| fruit, toast. | |||||
| Continental | 13 | $0.75 for each additional filling | |||
| yogurt or cottage cheese. fruit, choice of two | |||||
| pastries | Lord Stanley’s Benedicts | ||||
| mushroom rosti… portabello, spinach, tomato, | 14 | ||||
| Breakfast b.e.a.l.t | 13 | potato pancake | |||
| bacon, one fried free range egg. avocado, | smoked salmon… local BC salmon, english | 16 | |||
| lettuce, tomato, on a toasted white or whole | muffin | ||||
| wheat bagel. spuds, fruit | honey ham… the classic | 15 | |||
| browned butter hollandaise, spuds, fruit | |||||
| Steak & Eggs | 19 | ||||
| two free range eggs, 7oz AAA sirloin, grilled | |||||
| tomatoes, spuds, fruit, toast | |||||
healthy |
|||||
| Seasonal Fruit Plate | 9 | Steelcut Oatmeal | 10 | ||
| melon, pineapple, orange slices & berries | choice of… | ||||
| caramelized banana | |||||
| Granola | fresh berries | ||||
| honey yogurt | 9 | quebec maple syrup | |||
| honey yogurt, toasted almond & fresh berries | 11 | ||||
| Egg White Frittata | 14 | ||||
| mushrooms, spinach, tomato, goat cheese, | |||||
| free range egg whites. spuds, fruit | |||||
happy |
|||||
| Pancakes | French Toast | 14 | |||
| choice of… | brioche with fresh fruit, shaved chocolate, | ||||
| buttermilk | 12 | whipped cream & quebec maple syrup | |||
| chocolate chip banana | 13 | ||||
alternatives |
|||||
| single egg any style | 3 | egg beaters or egg whites | 5 | ||
| toast, croissant, muffin or bagel | 4 | bran & berries | 8 | ||
| yogurt or cottage cheese | side spuds | 3 | |||
| side meat | 4 | side fruit | 4 | ||
| honey ham, crispy bacon, chicken or | side tomatoes | 3 | |||
| chorizo sausage | |||||
quench |
|||||
| coffee | 4 | cappuccino | 4.5 | ||
| tazo tea | 4 | latte | 4.5 | ||
| milk (2% or skim) | 4 | mocha | 4.5 | ||
| juice | 4 | espresso | 3.5 | ||
| apple, orange, pineapple, | hot chocolate | 4 | |||
| tomato or grapefruit | smoothie of the day | 6 | |||
|
|
|||||

